UAV Infrared Thermal Imaging Module SM-19
♦ Va'aiga lautele
Shenzhen's Dianyang UAV (Unmanned Aerial Vehicle) infrared thermal camera o se mea pu'e pu'e pu'e mumu la'ititi lapopo'a fuaina o le vevela. O le oloa faʻaaogaina faʻamatalaga faʻaulufale mai, faʻatasi ai ma le faʻaogaina mautu ma le faʻatinoina lelei. O lo'o fa'apipi'iina i le algorithm fa'avasegaina o le vevela tulaga ese ma fa'aoga faigofie fa'aoga. E laʻititi i le lapopoa, mama i le mamafa ma mauoa i le atinaʻe, talafeagai mo UAV.
♦Oloa Fa'ailoga
Laititi laʻititi, vaega tele o le 42mm * 42mm;
4-auala vaalele pulea auala PWM, lagolago pulea mamao aoao
Lagolago le taulaiga eletise
Micro SD card e teuina vitio ma ata e faʻamautinoa ai le saʻo o faʻamaumauga
Lagolago le maualuga ma le maualalo o le suʻeina o le vevela e vave maua ai nofoaga vevela
Parameter | SM-19-384 | SM-19-640 | |
I'ugafono | 384×288 | 640×480 | |
Pixel Pitch | 17um | ||
Umi ole galu | 8~14um | ||
Fua Fa'atatau | 50Hz | 30Hz | |
NETD | 60mK@25℃ | ||
FOV | Fa'amolemole taga'i i lalo le laulau mo fa'amatalaga | ||
Fuafuaga tulimanu | |||
Va'aiga vevela | -20 ~ 150 ℃ (E mafai ona faʻapitoa, Non-radiometric version e le mafai ona lagolagoina lenei uiga) | ||
Ata | |||
Vaega Radiometric | Lagolago le maualuga ma le maualalo o le vevela o le lalolagi, lagolago tulaga, laina, rectangle, ellipse radiometric i le vaega filifilia, lagolago maualuga ma maualalo le suʻeina o le vevela i le eria. (E le mafai ona lagolagoina e le lomiga le radiometric lea vaega) | ||
Fa'aleleia ata | Fa'alautelega fetuutuuna'i, fa'aleleia atili o le tusi lesona, fa'aeletonika fa'atosina 2x ma le 4x | ||
Paleni lanu | vevela paʻepaʻe, vevela uliuli, uʻamea mumu, nuanua ma faʻauiga faʻaoga lanu pallet etc. | ||
Faiga taulai | tusi lesona | ||
Fa'asologa o Aso | |||
Fa'avaa tasi | BMP ata fa'atusa fa'atasi ai ma fa'amatalaga atoa o le vevela fa'avevela | ||
Vitio numera | MP4 | ||
Vitio fa'atusa | NTSC/PAL | ||
Teuga o fa'amaumauga | Lagolago Micro SD card teuina i le lotoifale i le maualuga 32GB | ||
Feso'ota'iga Fa'aeletise | |||
Malosiaga | DC9 ~ 15V (tuu atu 12V), fa'aaogaina mana masani 2.8W@25℃ | ||
Tau fa'asologa | RS485/RS232-TTL, lagolago Pelco PTZ protocol | ||
Leni eletise | 12V tioata eletise | ||
GPIO | 1 alalaupapa fa'amama maneta fa'aogaina:
| ||
Si'osi'omaga Parameter | |||
Galulue vevela | -20~+60 ℃ | ||
Teuga vevela | -40ºC~+85℃ | ||
Susū | Le fa'asa'o 10%~95% | ||
Puipuiga o mataupu | IP54 | ||
Te'i | 25G | ||
Tetete | 2G | ||
Parametera Fa'ainisinia | |||
mamafa | 135g(e aofia ai f25 tioata) | ||
Fua | 56(L)*42(W)*42(H)mm/44(L)*42(W)*42(H)mm(e leai se tioata) | ||
Fa'apipi'i | 4 M2 faʻapipiʻi pu faʻapipiʻi filo, 2*4 M3 faʻapipiʻi pu faʻapipiʻi filo, faʻatasi ai ma le 1/4 UNC-20 PTZ adapter. |
Fa'amatalaga o oloa o le UAV Infrared Thermal Camera 20190710