DyMN Fa'asologa Fa'ata'ita'i Fa'amalama
O le DyMN-640/384 fa'asologa o le fa'aogaina o ata fa'amalama e fa'aaogaina le pateni pateni "Falcon" fa'apipi'i fa'avevela afi e sui ai le fofo masani a le FPGA, ma maua ai se mea fou fa'apipi'i 12μm pixel WLP fa'apipi'i, tu'uina atu se feso'ota'iga numera tutusa mo le tu'ufa'atasiga faigofie ma atina'e, ma e mafai ona fa'afeso'ota'i fetu'una'i i fa'atonuga fa'agaioiga atamai eseese. Faʻatasi ai ma le maualuga o le faʻatinoga, laʻititi laʻititi, mamafa mama, maualalo le faʻaaogaina o le eletise ma le tau o le tamaoaiga, faʻafeiloaʻi manaoga o le talosaga a le SWaP3 (Size, Weight and Power, Performance, Price).
DyMN-640 | DyMN-384 | |
Ituaiga su'esu'e | Vox e le maluelue | |
Va'aiga mata'utia | 8~ 14 μm | |
IR iugafono | 640×512 | 384×288 |
Pixel | 12μm | |
NETD | ≤50mK@25℃,F#1.0 (≤40mK e filifili) | |
FOV | 48.7°×38.6° | 29.2°×21.7° |
Mata tioata | 9.1mm F1.0 | |
Fa'afouina fua | ata:50Hz/25Hz; vevela:25Hz; | |
Fa'asologa o ata | Leai le TEC algorithm Fa'asa'oga le tutusa Fa'aitiitiga leo fa'amama numera Fa'aleleia atili fa'amatalaga numera | |
Fa'atusa ata | 10bit/14bit(e mafai ona sui) | |
Taulai | Fa'amau po'o le tusi lesona | |
Va'aiga fua | (-20℃~+150℃ ,0℃~+450℃ ) | |
Sa'o le fua | ±2℃ poʻo ±2% | |
Faiga fua | Fa'ailoga, laina, pusa | |
Paoa sapalai | 1.8V, 3.3V, 5V*2 | |
Fa'atau@25℃ | <0.65W | <0.6W |
Ata fa'atusa | SPI/DVP | |
Pulea fa'aoga | I2C | |
Fua | 21mm×21mm | |
mamafa | 9 g | |
Galulue vevela | (-40℃~+80℃ | |
Teuga o le teuina | (-50℃~85℃ | |
Te'i | 80g@4ms |
Tusi lau savali iinei ma lafo mai ia i matou