DP-38 Tomai Fa'apolofesa Pueata vevela
Fa'amatalaga o oloa
Dianyang pu'e pu'e fa'apolofesa vevela DP-38/DP-64 o se tupulaga fou o oloa fa'amana'o fa'apipi'i fa'amalama fa'amalama ma le malamalama va'aia, fa'atasi ai ma le fa'apipi'iina o le su'esu'ega infrared super ma'ale'ale ma mea pu'eata va'aia maualuga, lea e mafai ona fa'alogoina le suiga o le vevela o le ambient vave ma sa'o le fuaina o le vevela o le maualuga o le vevela i le si'osi'omaga. Faʻatasi ma le lua-malamalama faʻafefiloi, ata-i-ata ma isi tekinolosi faʻaogaina ata, faʻataʻitaʻiga vevela ma faʻapipiʻiina o ata vaaia e mafai ona iloa e fesoasoani ai i tagata faigaluega i le fanua e vave ona foia faʻafitauli, fesoasoani i le faia o filifiliga ma faʻamautinoa le saogalemu




Fa'amatalaga
| Fa'ata'ita'iga | DP-38 | DP-64 | |||||||||||||||
| IR Resolution | 384×288 | 640×480 | |||||||||||||||
| Manulauti umi | 15mm/F1.0 | 25mm/F1.0 | |||||||||||||||
| Tele ole Pixel | 17μm | ||||||||||||||||
| Ma'ale'ale vevela/NETD | ≤50mK@25℃ | ||||||||||||||||
| Ituaiga Su'esu'e | Microbolometer e le malulu | ||||||||||||||||
| Fa'afuainumera fa'atepa | 1x-8x (tau atoa) | ||||||||||||||||
| Fa'atele o Ata | 30Hz | ||||||||||||||||
| Faiga Taulai | Taulai tusilima | ||||||||||||||||
| Fuaina o le Temper | |||||||||||||||||
| Mea Va'aiga Fa'asa'o | -20 ℃ ~ 600 ℃ (faʻapitoa, e oʻo atu i le 1600 ℃) | ||||||||||||||||
| Sa'o | ± 2 ℃ poʻo ± 2% ave le maualuga (ambient vevela 25 ℃) | ||||||||||||||||
| Su'ega o le vevela | E lagolagoina le tele o faiga su'esu'e o le vevela, pei ole maualuga vevela, maualalo le vevela, ma vaeluaga vevela | ||||||||||||||||
| Fuaina o le vevela Fa'ata'ita'iga | Lagolago 1 lalolagi, 8 faʻapitonuʻu (e aofia ai le mata, laina laina, faʻataʻitaʻi), 1 fuaina o le vevela nofoaga tutotonu, mataʻituina o le vevela e tusa ai ma vaega eseese | ||||||||||||||||
| Galuega Fa'ailoga | Fa'asinomaga fa'ailo fa'amata'u pito e mata'ituina le vevela fa'aletonu e pei ole maualuga, maualalo, va ole vevela ile taimi tonu | ||||||||||||||||
| Faaalia | |||||||||||||||||
| Mata | 4.3 “LCD capacitive touch screen | ||||||||||||||||
| Fa'aaliga Ituaiga | Fa'amanino fa'aaliga fale gaosimea, va'aia i le la, pa'i capacitive | ||||||||||||||||
| Fa'aaliga I'uga | 800*480 | ||||||||||||||||
| Faiga Fa'aaliga Mata | Malamalama va'aia, ata fa'amama, fusi fa'a lua, ata i le ata | ||||||||||||||||
| Ata | |||||||||||||||||
| Tekonolosi ata | Tuto'atasi R & D o ata fa'asologa algorithm, lagolago PHE | ||||||||||||||||
| Fa'ata'ita'iga fusi fa'atasi Faiga | Fusi fusuaga maualuga mata & maualuga tulaga toe faaleleia vaaiga | ||||||||||||||||
| Meapueata Vaaia Pixels | 500W | ||||||||||||||||
| Palette lanu | Lagolagoina le vevela uliuli, vevela paʻepaʻe, uʻamea mumu, maualuga faʻatusatusaga, mumu saturation, faiga jet | ||||||||||||||||
| Faatumu-i Malamalama | Lagolagoina vave fa'atumu moli i luga ole laiga | ||||||||||||||||
| Galuega Fa'apolofesa | |||||||||||||||||
| Vitio | Lagolagoina le pueina o taimi moni ma le pueina o vitio | ||||||||||||||||
| Toe ta'alo Vitio | Lagolago le toe faafoiina o faila, teuina e tusa ai ma le faʻavasegaina o taimi, faigofie maua | ||||||||||||||||
| Fa'ailoga leisa | Lagolago | ||||||||||||||||
| Puleaina o Faamatalaga | |||||||||||||||||
| Teuina o Faamatalaga | Lagolagoina auala e lua: fana tasi ma fana faifai pea | ||||||||||||||||
| Fa'afeso'ota'i | USB Type-C, pepa TF, Mini-HDMI | ||||||||||||||||
| Avanoa Teuina | 32G | ||||||||||||||||
| Fa'amatalaga fanua | Lagolago e fa'aopoopo le leo (45s) ma fa'amatalaga tusitusia (100 upu) | ||||||||||||||||
| Fa'amatalaga Lautele | |||||||||||||||||
| Ituaiga maa | Lithium-ion maa, 7.4V 2600mAH | ||||||||||||||||
| Taimi Fa'agaioi maa | Faalua maa 8h atoa, e mafai ona sui i luga o le nofoaga | ||||||||||||||||
| Tu'aiga tau | Fa'atonuina le fa'avae po'o le fa'aogaina o le fa'aoga-C | ||||||||||||||||
| Galulue Temp Range | - 10℃~+50℃ | ||||||||||||||||
| Puipuiga Tulaga | IP54 | ||||||||||||||||
| Vasega o le puipuiga o le pa'u | 2m | ||||||||||||||||
| Volume | 275mm×123mm×130mm | ||||||||||||||||
| mamafa | ≤900g | ||||||||||||||||
La'u mai

Maalili-Kamera-DP-38-DP-64

Su'esu'e meapueata vevela
Meapueata vevela lima
Telefoni Pueata vevela
A'a Ata ma Module
Thermal Riflescope ma Monocular
Mea fa'aoga









